Manufacturer’s Description
Slice through a multitude of multitasking with a dualcore 1.2 GHz processor, and ultraextended time between charges. Thwart lag with 1 GB of rapidfire LP DDR2 RAM. Spend more time plugged into your arsenal of photos, games, music, and movies, and less time plugged into the wall. Become an appwielding, webconquering, contentcrushing machine. Ambush your optics with eyepiercing color and blinding brilliance on a 4.3" Super AMOLED Advanced display. Capture everything in disarming detail with RAZR Maxx's 8MP rearfacing camera and HD video capture unit, then push them to the big screen in 1080p for a cinematic experience that cuts right into your visual cortex.
The Specs
| Additional Specifications | |
|---|---|
| A/V Out | Yes |
| Secondary Camera | Yes |
| Cellular Network Support | CDMA2000 1X |
| Number of Screens | 1 |
| Messaging Type | Instant Messaging |
| Pixel Density | 256 ppi |
| Maximum Memory Card Size Support | 32 GB |
| Network Band | Tri Band |
| Cellular Data Connectivity Technology | EVDO |
| Memory Card Type Include | microSD |
| Product Line | Droid RAZR MAXX |
| Built-in Flash | Yes |
| Realtone | Yes |
| Number of SIM Card Supported | 1 |
| Camera Rotation | No |
| Dual SIM Support | No |
| Call Features | Conference Call |
| Processor Model | OMAP4430 |
| Infrared | No |
| Camera Features | Image Stabilizer |
| GPS Reciever | Yes |
| Main Screen Size | 4.3" |
| SAR Value | 1.45 W/kg |
| Main Screen Type | OLED |
| Input Method | Touchscreen |
| Main Screen Resolution | 540 x 960 |
| Multi-touch Screen | Yes |
| Radio Tuner | No |
| Memory Card Slot | Yes |
| Near Field Communication | No |
| Rear Camera Resolution | 8 Megapixel |
| Front Camera | Motorola |
| Cellular Generation | 4G |
| Brand Name | Motorola |
| Main Screen Color Support | 16.7 Million Colors |
| Software Included | Adobe Flash Player 10 Android HTML Webkit Google Contact Sync Google Calendar Google Latitude Android Market Google Search Google eBooks Google Maps GoToMeeting Google Talk Google Mail Quickoffice YouTube Picasa |
| Integrated TV Tuner | No |
| Quick Glance | |
| Interface Connection | Bluetooth Yes|USB Yes|Headphone Yes |
| Cellular Band | CDMA 800|CDMA 1900|LTE 700|CDMA2000 1X |
| Smartphone OS | Android |
| Wireless Interface | Bluetooth|Wi-Fi |
| Carrier | Verizon Wireless |
| Style Type | Bar |
| Data Capabilities | EVDO |
| Slots | microSD |
| Features | Hands-free|Photo Caller ID|Bluetooth A2DP|Threaded Text Messaging|Push Email|Web Browser|Game|Java|Geo Tagging|Music Player|Video Player|Video Call|Internet Tethering|Video Recording|Noise Cancellation|Video Streaming|Organizer|Document Editor|Document Viewer|Voice Command|Voice Dialing|Voice Memo|Predictive Text Input|Picture Editor|Audio Streaming|Radio Streaming|Voice Mail|Voice Recording|Calculator|Flight Mode |
| Color | Black |
| Display | |
| Diagonal Screen Size | 4.3" |
| Touchscreen Type | Capacitive |
| Max Resolution | 540 x 960 |
| Screen Type | OLED |
| Wireless Carrier | |
| Phone Carrier | Verizon Wireless |
| Rear Camera | |
| Rear Camera Megapixels | 8 Megapixel |
| Multimedia Features | |
| Smart Features | Hands-free|Photo Caller ID|Bluetooth A2DP|Threaded Text Messaging|Push Email|Web Browser|Game|Java|Geo Tagging|Music Player|Video Player|Video Call|Internet Tethering|Video Recording|Noise Cancellation|Video Streaming|Organizer|Document Editor|Document Viewer|Voice Command|Voice Dialing|Voice Memo|Predictive Text Input|Picture Editor|Audio Streaming|Radio Streaming|Voice Mail|Voice Recording|Calculator|Flight Mode |
| More Info | |
| URL | http://www.motorola.com/us |
| Physical Features | |
| Interface Connection | Bluetooth Yes|USB Yes|Headphone Yes |
| Form Factor | Bar |
| Input Method | Touchscreen |
| Color | Black |
| Memory | |
| Removable Flash Memory Included | 16 GB |
| Internal Storage Memory | 16 GB |
| Slots | microSD |
| System Features | |
| Processor Speed | 1.20 GHz |
| Operating System | Android |
| RAM | 1 GB |
| Number of Processor Cores | Dual-Core |
| Operating System Version | Android 2.3.5 Gingerbread |
| Wireless Communication | |
| Cellular Frequency Technology | CDMA 800|CDMA 1900|LTE 700|CDMA2000 1X |
| Data Capabilities | EVDO |
| Wireless Connectivity | Bluetooth|Wi-Fi |
| Dimensions | |
| Weight | 5.11 oz |
| Height | 5.1 in |
| Width | 2.7 in |
| Depth | 0.4 in |
| Battery | |
| Talk Time (Battery) | 21.50 Hour |
| Standby Time (Battery) | 380 Hour |
Related Cell Phones & Smartphones
![]() |
Nokia Lumia 822 Black Smartphone - Verizon WirelessThe Nokia Lumia 822 for Verizon Wireless packs the features and... |
$449.99 |
![]() |
Samsung Galaxy S4 Black Smartphone - AT&T (1.9 Hz Quad-Cor...The Galaxy S4 does what you want and what you didn't know was even... |
$199.99 |
![]() |
LG Optimus L9 Black Smartphone - T-MobileThe LG Optimus L9 for T-Mobile is an affordably-priced smartphone in the... |
$199.99 |
![]() |
Samsung Galaxy S4 Black Smartphone - Sprint (1.9 GHz Quad-...Make every moment of your life meaningful with the Samsung Galaxy S4 from... |
$599.99 |
![]() |
Samsung Galaxy S II Gray Smartphone - SprintThe Samsung Galaxy S II, also called the Epic Touch 4G, for Sprint is a... |
$529.99 |





