At A Glance
The Samsung S2 Pebble is fashionable, yet hindered by its tricky controls and mediocre sound quality.
The Specs
| Display | |
|---|---|
| Display type | None |
| Ports and Connections | |
| Microphone input | No |
| Firewire | No |
| Headphone Jack | Yes |
| USB Host Adapter | Yes |
| Line Out | No |
| USB | No |
| Supported Video Formats | |
| H.264 | No |
| DivX4 | No |
| DivX5 | No |
| mpeg1 | No |
| mpeg2 | No |
| MPEG4 |
|
| XviD | No |
| wmv | No |
| Motion JPEG | No |
| Supported Image Formats | |
| JPG | No |
| PNG | No |
| BMP | No |
| GIF | No |
| Supported Audio Formats | |
| WMA Lossless | No |
| ASF | No |
| OGG Vorbis | Yes |
| AAC | No |
| MP3 | Yes |
| FLAC | No |
| WMA | Yes |
| WAV | No |
| Audible | No |
| Apple Lossless | No |
| AIFF | No |
| Included Software | |
| Itunes | No |
| Included Software |
|
| Napster | No |
| Rhapsody | No |
Performance
| Performance | |
|---|---|
| Maximum Usable Output Level, Average (dBV) | -5.7 |
| Signal-to-Noise Ratio, Average (dB) | 63 |
| Total Harmonic Distortion and Noise, Average (%) | 0.13 |
| Frequency Response Deviation, Average (dB) | 2 |
| Crosstalk, Average (dB) | -67 |








