At A Glance
A pleasure to use, the D700 offers versatiity via its full-frame sensor, which allows true wide angles, and built-in flash.
Manufacturer’s Description
Handling agility fused with Nikon 12.1-megapixel FX-format CMOS sensor, assures professional image quality with low-noise, high-ISO performance.
The Specs
| Display | |
|---|---|
| Display size | 3.0 inches |
| Viewfinder | Optical |
| Battery | |
| Battery Type | Lithium Ion Battery |
| Ports and Connections | |
| Available Interfaces | No |
| Power | |
| Battery Type | Lithium Ion Battery |
| Dimensions | |
| Width | 5.8 inches |
| Depth | 4.8 inches |
| Height | 3.0 inches |
| Weight | 3.6875 pounds |
| Lens Features | |
| Maximum Wide Angle (deprecated) | 24.0 mm |
| Maximum aperture | 3.5 |
| Lens mount | Interchangeable |
| Focus features | Yes |
| Storage Media | |
| Compact flash | Yes |
| Supported Image Formats | |
| JPG | Yes |
| Warranty | |
| Warranty information | 1 Year Limited Warranty |
Performance
| Performance (New) | |
|---|---|
| Exposure | Good |
| Color | Poor |
| Sharpness | Good |
| Distortion | Very Good |
| Performance | |
|---|---|
| Image Quality, Exposure | 48.9 |
| Number of Shots | 500 |
| Battery Life (minutes) | 273.5 |
| Image Quality, Distortion--Noise | 78.9 |
| Image Quality, Sharpness | 48.4 |
| Image Quality, Exposure--Flash | 48.1 |
| Image Quality, Color--Adjusted | 41.8 |
| Image Quality, Color--Auto | 43.1 |
| Image Quality, Distortion--Sharp Interpolation | 82.9 |
| Image Quality, Color | 42.5 |
| Image Quality, Overall | 41.6 |
| Number of Batteries | 1 |
| Image Quality, Exposure--Normal | 49.3 |
| Image Quality, Distortion | 78 |
| Image Quality Score | Good |
| Image Quality, Distortion--Noise Reduction | 59.5 |








Bitcoin boosters rally to assure Congress of currency's worth
Bitcoin supporters crave coders to cope with demand