At A Glance
A good portable player at a low price, but it comes with a few quirks.
The Specs
| Display | |
|---|---|
| Display type | Color |
| Ports and Connections | |
| Microphone input | No |
| Firewire | No |
| Headphone Jack | Yes |
| USB Host Adapter | No |
| Line Out | No |
| USB | Yes |
| Supported Video Formats | |
| H.264 | No |
| DivX4 | No |
| DivX5 | No |
| mpeg1 | No |
| mpeg2 | No |
| MPEG4 |
|
| XviD | No |
| wmv | No |
| Motion JPEG | Yes |
| Supported Image Formats | |
| JPG | Yes |
| PNG | No |
| BMP | No |
| GIF | No |
| Supported Audio Formats | |
| WMA Lossless | No |
| ASF | No |
| OGG Vorbis | No |
| AAC | No |
| MP3 | Yes |
| FLAC | No |
| WMA | Yes |
| WAV | Yes |
| Audible | Yes |
| Apple Lossless | No |
| AIFF | No |
| Included Software | |
| Itunes | No |
| Included Software |
|
| Napster | Yes |
| Rhapsody | Yes |
Performance
| Performance | |
|---|---|
| Maximum Usable Output Level, Average (dBV) | -5.4 |
| Signal-to-Noise Ratio, Average (dB) | 82 |
| Total Harmonic Distortion and Noise, Average (%) | 0.01 |
| Frequency Response Deviation, Average (dB) | 5.4 |
| Crosstalk, Average (dB) | -59 |





