At A Glance
This innovative camera shoots full-resolution bursts at up to 60 frames per second.
Manufacturer’s Description
The EX-F1 is Casio's most advanced High Speed camera, capable of shooting video up to 1,200 fps and comes equipped with a powerful 12x zoom.
The Specs
| Display | |
|---|---|
| Display size | 2.8 inches |
| Viewfinder | Electronic |
| Storage | |
| Internal Memory | 0.0319 MB |
| Other storage | Internal Memory |
| Battery | |
| Battery Type | Lithium Ion Battery |
| Ports and Connections | |
| Available Interfaces | Yes |
| MultiMedia Card (MMC) or MultiMediaCard (MMC) | MMC |
| Power | |
| Battery Type | Lithium Ion Battery |
| Dimensions | |
| Width | 5.0 inches |
| Depth | 3.1 inches |
| Height | 5.1 inches |
| Weight | 1.79375 pounds |
| Lens Features | |
| Maximum Wide Angle (deprecated) | 36.0 mm |
| Maximum aperture | 2.7 |
| Lens mount | Interchangeable |
| Focus features | Yes |
| Storage Media | |
| SD card | SD Memory Card |
| Supported Image Formats | |
| JPG | Yes |
| Warranty | |
| Warranty information | 2 Year Limited Warranty |
Performance
| Performance (New) | |
|---|---|
| Exposure | Very Good |
| Color | Good |
| Sharpness | Good |
| Distortion | Good |
| Performance | |
|---|---|
| Image Quality, Exposure | 62.2 |
| Number of Shots | 500 |
| Battery Life (minutes) | 273.5 |
| Image Quality, Distortion--Noise | 49.7 |
| Image Quality, Sharpness | 44.1 |
| Image Quality, Exposure--Flash | 62.4 |
| Battery Life Score | Superior |
| Image Quality, Color--Adjusted | 74.1 |
| Image Quality, Color--Auto | 56.6 |
| Image Quality, Distortion--Sharp Interpolation | 57 |
| Image Quality, Color | 65.3 |
| Image Quality, Overall | 66.7 |
| Number of Batteries | 1 |
| Image Quality, Exposure--Normal | 62.1 |
| Image Quality, Distortion | 57.1 |
| Image Quality Score | Very Good |
| Image Quality, Distortion--Noise Reduction | 74.6 |













