At A Glance
Gadget-lover's player may lack Wi-Fi but has lots of other features, wide format support and accepts SD cards.
The Specs
| Display | |
|---|---|
| Display type | Color |
| Ports and Connections | |
| Microphone input | No |
| Firewire | No |
| Headphone Jack | Yes |
| USB Host Adapter | No |
| Line Out | No |
| USB | Yes |
| Storage Media | |
| Micro SD | Micro SD Card |
| SD card | Yes |
| Mini SD | 1 |
| Supported Video Formats | |
| H.264 | No |
| DivX4 | Yes |
| DivX5 | Yes |
| mpeg1 | No |
| mpeg2 | No |
| MPEG4 |
|
| XviD | Yes |
| wmv | Yes |
| Motion JPEG | Yes |
| Supported Image Formats | |
| JPG | Yes |
| PNG | No |
| BMP | No |
| GIF | No |
| Supported Audio Formats | |
| WMA Lossless | No |
| ASF | No |
| OGG Vorbis | No |
| AAC | Yes |
| MP3 | Yes |
| FLAC | No |
| WMA | Yes |
| WAV | Yes |
| Audible | Yes |
| Apple Lossless | No |
| AIFF | No |
| Included Software | |
| Itunes | Yes |
| Included Software |
|
| Napster | Yes |
| Rhapsody | Yes |
Performance
| Performance | |
|---|---|
| Maximum Usable Output Level, Average (dBV) | -5.3 |
| Signal-to-Noise Ratio, Average (dB) | 77 |
| Total Harmonic Distortion and Noise, Average (%) | 0.01 |
| Frequency Response Deviation, Average (dB) | 4 |
| Crosstalk, Average (dB) | -59 |




