At A Glance
A smartly designed flash based MP3 player that performs well enough to give users a great alternative to Apple's iPod Nano.
The Specs
| Ports and Connections | |
|---|---|
| Microphone input | No |
| Firewire | No |
| Headphone Jack | Yes |
| USB Host Adapter | No |
| Line Out | Yes |
| USB | Yes |
| Supported Video Formats | |
| H.264 | Yes |
| DivX4 | No |
| DivX5 | No |
| mpeg1 | No |
| mpeg2 | No |
| MPEG4 |
|
| XviD | No |
| wmv | No |
| Motion JPEG | No |
| Supported Image Formats | |
| JPG | Yes |
| PNG | No |
| BMP | No |
| GIF | No |
| Supported Audio Formats | |
| WMA Lossless | Yes |
| ASF | No |
| OGG Vorbis | No |
| AAC | Yes |
| FLAC | No |
| MP3 | Yes |
| WMA | Yes |
| WAV | Yes |
| Audible | No |
| Apple Lossless | No |
| AIFF | No |
| Included Software | |
| Itunes | No |
| Included Software |
|
| Napster | Yes |
| Rhapsody | Yes |
Performance
| Performance | |
|---|---|
| Maximum Usable Output Level, Average (dBV) | -7.6 |
| Signal-to-Noise Ratio, Average (dB) | 75 |
| Total Harmonic Distortion and Noise, Average (%) | 0.03 |
| Frequency Response Deviation, Average (dB) | 1.3 |
| Crosstalk, Average (dB) | -47 |










