At A Glance
An inexpensive, consumer-level digital SLR, the GX-10 captures well-exposed images, but our test shots weren't very sharp.
The Specs
| Display | |
|---|---|
| Display size | 2.5 inches |
| Viewfinder | Optical |
| Battery | |
| Battery Type | Lithium Ion Battery |
| Ports and Connections | |
| Available Interfaces | No |
| Power | |
| Battery Type | Lithium Ion Battery |
| Dimensions | |
| Width | 5.6 inches |
| Depth | 2.8 inches |
| Height | 4.0 inches |
| Weight | 2.3 pounds |
| Lens Features | |
| Maximum Wide Angle (deprecated) | 27.0 mm |
| Lens mount | Interchangeable |
| Focus features | Yes |
| Storage Media | |
| SD card | SD Memory Card |
| Supported Image Formats | |
| JPG | Yes |
Performance
| Performance (New) | |
|---|---|
| Exposure | Fair |
| Color | Poor |
| Sharpness | Poor |
| Distortion | Good |
| Performance | |
|---|---|
| Image Quality, Exposure | 44.9 |
| Number of Shots | 500 |
| Battery Life (minutes) | 273.5 |
| Image Quality, Distortion--Noise | 68 |
| Image Quality, Sharpness | 34.2 |
| Image Quality, Exposure--Flash | 55.9 |
| Image Quality, Color--Adjusted | 55 |
| Image Quality, Color--Auto | 39 |
| Image Quality, Distortion--Sharp Interpolation | 58 |
| Image Quality, Color | 47 |
| Image Quality, Overall | 46.4 |
| Number of Batteries | 1 |
| Image Quality, Exposure--Normal | 40.2 |
| Image Quality, Distortion | 65 |
| Image Quality Score | Good |
| Image Quality, Distortion--Noise Reduction | 81.1 |








