At A Glance
This model has many extras, including Philips's unique Ambilight feature, but its image quality was slightly below average.
The Specs
| Ports and Connections | |
|---|---|
| Composite | Composite (Output) |
| HDMI |
|
| Audio Input | RCA Audio (Input x4) |
| S-Video-In |
|
| Audio Output | RCA Audio (Output) |
| Audio Digital Optical | Digital Optical Audio (Output) |
| Component Video | Component (Input x2) |
| Video Interfaces | Coaxial (Input) |
| Dimensions | |
| Width | 42.2 inches |
| Depth | 4.6 inches |
| Height | 27.0 inches |
| Weight | 76.3 pounds |
| Display | |
| Contrast ratio | 8000 |
| Brightness | 5000.0 lumens |
| Broadcast Format Supported |
|
| Display size | 42.0 inches |
| Display type | LCD |
| Horizontal viewing angle | 176.0 â |
| Vertical viewing angle | 176.0 â |
| Response time | 5.0 |










