The Specs
| Display | |
|---|---|
| Display size | 2.5 inches |
| Viewfinder | None |
| Battery | |
| Battery Type | Lithium Ion Battery |
| Ports and Connections | |
| Available Interfaces | No |
| Power | |
| Battery Type | Lithium Ion Battery |
| Dimensions | |
| Width | 3.7 inches |
| Depth | 2.2 inches |
| Height | 0.8 inches |
| Weight | 0.34375 pounds |
| Lens Features | |
| Maximum Wide Angle (deprecated) | 38.0 mm |
| Lens mount | Interchangeable |
| Focus features | No |
| Storage Media | |
| SD card | SD Memory Card |
| Supported Image Formats | |
| JPG | Yes |
Performance
| Performance (New) | |
|---|---|
| Exposure | Good |
| Color | Good |
| Sharpness | Fair |
| Distortion | Good |
| Performance | |
|---|---|
| Image Quality, Exposure | 59.99 |
| Battery Life (minutes) | 117 |
| Number of Shots | 214 |
| Image Quality, Exposure--Flash | 55.1 |
| Image Quality, Sharpness | 41.6 |
| Battery Life Score | Good |
| Image Quality, Color | 64.5 |
| Image Quality, Overall | 61 |
| Image Quality, Exposure--Normal | 61.9 |
| Number of Batteries | 1 |
| Image Quality, Distortion | 54.3 |
| Image Quality Score | Good |



