At A Glance
Lightweight, easy-to-use flash-based player has a nice display and fairly good sound.
The Specs
| Display | |
|---|---|
| Display type | Color |
| Ports and Connections | |
| Microphone input | Yes |
| Firewire | No |
| Headphone Jack | Yes |
| USB Host Adapter | No |
| Line Out | Yes |
| USB | Yes |
| Supported Video Formats | |
| H.264 | No |
| DivX4 | No |
| DivX5 | No |
| mpeg1 | No |
| mpeg2 | No |
| MPEG4 |
|
| XviD | No |
| wmv | Yes |
| Motion JPEG | No |
| Supported Image Formats | |
| JPG | Yes |
| PNG | No |
| BMP | No |
| GIF | No |
| Supported Audio Formats | |
| WMA Lossless | No |
| ASF | No |
| OGG Vorbis | Yes |
| AAC | No |
| MP3 | Yes |
| FLAC | No |
| WMA | Yes |
| WAV | Yes |
| Audible | Yes |
| Apple Lossless | No |
| AIFF | No |
| Included Software | |
| Itunes | No |
| Included Software |
|
| Napster | Yes |
| Rhapsody | No |
Performance
| Performance | |
|---|---|
| Maximum Usable Output Level, Average (dBV) | -5.2 |
| Signal-to-Noise Ratio, Average (dB) | 79 |
| Total Harmonic Distortion and Noise, Average (%) | 0.08 |
| Frequency Response Deviation, Average (dB) | 4.2 |
| Crosstalk, Average (dB) | -42 |





