At A Glance
This basic multimedia player has a touchscreen, but it lacks efficient menus and the software lacks playlist creation.
The Specs
| Display | |
|---|---|
| Display type | Color |
| Ports and Connections | |
| Headphone Jack | Yes |
| USB Host Adapter | Yes |
| USB | Yes |
| Storage Media | |
| SD card | Yes |
| Supported Video Formats | |
| H.264 | No |
| DivX4 | No |
| DivX5 | No |
| mpeg1 | No |
| mpeg2 | No |
| MPEG4 |
|
| XviD | No |
| wmv | Yes |
| Motion JPEG | No |
| Supported Image Formats | |
| JPG | Yes |
| Supported Audio Formats | |
| ASF | No |
| OGG Vorbis | Yes |
| AAC | No |
| FLAC | Yes |
| MP3 | Yes |
| WMA | Yes |
| WAV | Yes |
| Audible | No |
| Apple Lossless | No |
| AIFF | No |
| Included Software | |
| Itunes | No |
| Included Software | WalMart| |
| Napster | Yes |
| Rhapsody | Yes |
Performance
| Performance | |
|---|---|
| Maximum Usable Output Level, Average (dBV) | -1.6 |
| Signal-to-Noise Ratio, Average (dB) | 80 |
| Total Harmonic Distortion and Noise, Average (%) | 0.06 |
| Frequency Response Deviation, Average (dB) | 3.8 |
| Crosstalk, Average (dB) | -38 |





