At A Glance
This attractive player has a high-resolution 2.2-inch screen and easy-to-use controls, but it's pricey.
The Specs
| Display | |
|---|---|
| Display type | Color |
| Ports and Connections | |
| Microphone input | No |
| Firewire | No |
| Headphone Jack | Yes |
| USB Host Adapter | No |
| Line Out | No |
| USB | Yes |
| Supported Video Formats | |
| H.264 | No |
| DivX4 | Yes |
| DivX5 | Yes |
| mpeg1 | No |
| mpeg2 | No |
| MPEG4 |
|
| XviD | Yes |
| wmv | No |
| Motion JPEG | No |
| Supported Image Formats | |
| JPG | Yes |
| PNG | No |
| BMP | Yes |
| GIF | No |
| Supported Audio Formats | |
| WMA Lossless | No |
| ASF | Yes |
| OGG Vorbis | Yes |
| AAC | No |
| MP3 | Yes |
| FLAC | No |
| WMA | Yes |
| WAV | No |
| Audible | Yes |
| Apple Lossless | No |
| AIFF | No |
| Included Software | |
| Itunes | No |
| Included Software |
|
| Napster | Yes |
| Rhapsody | Yes |
Performance
| Performance | |
|---|---|
| Maximum Usable Output Level, Average (dBV) | -5.8 |
| Signal-to-Noise Ratio, Average (dB) | 78 |
| Total Harmonic Distortion and Noise, Average (%) | 0.03 |
| Frequency Response Deviation, Average (dB) | 0.2 |
| Crosstalk, Average (dB) | -43 |

These are the 4 best Twitter clients for each smartphone OS



