At A Glance
Easy-to-use HDTV offers a pleasing design and satisfying image quality, without breaking the bank.
The Specs
| Ports and Connections | |
|---|---|
| VGA | VGA (Input x2) |
| Composite | Composite (Input x3) |
| HDMI | HDMI (Input) Input |
| Audio Input | RCA Audio (Input x5) |
| S-Video-In | S-Video (Input) |
| Audio Output | RCA Audio (Output) |
| Audio Digital Optical | Digital Optical Audio (Output) |
| Component Video | Component (Input x2) |
| Video Interfaces | Coaxial (Input x2) |
| Dimensions | |
| Width | 33.13 inches |
| Depth | 5.0 inches |
| Height | 26.14 inches |
| Weight | 61.0 pounds |
| Display | |
| Contrast ratio | 600:1 |
| Brightness | 500.0 lumens |
| Broadcast Format Supported |
|
| Display size | 37.0 inches |
| Display type | LCD |
| Pitch | 0.51 mm |
| Horizontal viewing angle | 170.0 â |
| Vertical viewing angle | 170.0 â |
| Response time | 8.0 |

FBI urges banks to share data, tactics to fight cyberattacks



