At A Glance
A large LCD, 12X zoom and anti-shake are attractive, though images lacked sharpness and distortion was noticeable.
Manufacturer’s Description
Get closer than ever with the Cyber-shot DSC-H5 digital camera from Sony. It offers a spectacular array of advantages for creative expression, including 7.2 megapixel performance for editing, cropping and making big prints, top-quality Carl Zeiss 12X Optical zoom lens and Super SteadyShot stabilization system for rock-steady long-distance photos.
The Specs
| Display | |
|---|---|
| Display size | 3.0 inches |
| Storage | |
| Internal Memory | 0.032 MB |
| Other storage | Internal Memory |
| Battery | |
| Battery Type |
|
| Ports and Connections | |
| Available Interfaces |
|
| Power | |
| Battery Type |
|
| Dimensions | |
| Width | 4.43 inches |
| Depth | 3.25 inches |
| Height | 3.68 inches |
| Weight | 0.93125 pounds |
| Lens Features | |
| Maximum Wide Angle (deprecated) | 6.0 mm |
| Minimum aperture | 8.0 |
| Maximum aperture | 2.8 |
| Lens mount | Fixed |
| Storage Media | |
| Memory stick |
|
| Warranty | |
| Warranty information | 1 Year Limited Warranty |
Performance
| Performance (New) | |
|---|---|
| Exposure | Fair |
| Color | Good |
| Sharpness | Fair |
| Distortion | Good |
| Performance | |
|---|---|
| Image Quality, Exposure | 53.3 |
| Number of Shots | 340 |
| Battery Life (minutes) | 185.5 |
| Image Quality, Distortion--Noise | 36.7 |
| Image Quality, Sharpness | 39.1 |
| Image Quality, Exposure--Flash | 69.9 |
| Battery Life Score | Fair |
| Image Quality, Color--Adjusted | 72 |
| Image Quality, Color--Auto | 57.7 |
| Image Quality, Distortion--Sharp Interpolation | 66.8 |
| Image Quality, Color | 64.8 |
| Image Quality, Overall | 67.3 |
| Number of Batteries | 2 |
| Image Quality, Exposure--Normal | 46.2 |
| Image Quality, Distortion | 58 |
| Image Quality Score | Very Good |
| Image Quality, Distortion--Noise Reduction | 78.5 |











