At A Glance
Pro815 lives up to its name, with many controls, a huge 3.5-inch LCD, and massive 15X zoom. No image stabilization, though.
Manufacturer’s Description
The world's longest 15x optical zoom 8 mega-pixel high-end digital camera 3.5 230K TFT LCD Rechargeable Battery High speed operation Various convenient Display modes High-powered built in flash
The Specs
| Display | |
|---|---|
| Display size | 3.5 inches |
| Viewfinder | Electronic |
| Battery | |
| Battery Type | Lithium Ion Battery |
| Ports and Connections | |
| Available Interfaces | No |
| Power | |
| Battery Type | Lithium Ion Battery |
| Dimensions | |
| Width | 5.3 inches |
| Depth | 3.4 inches |
| Height | 3.1 inches |
| Weight | 1.875 pounds |
| Lens Features | |
| Maximum Wide Angle (deprecated) | 28.0 mm |
| Maximum aperture | 2.2 |
| Lens mount | Interchangeable |
| Focus features | Yes |
| Storage Media | |
| Compact flash | Yes |
| Supported Image Formats | |
| JPG | Yes |
| Warranty | |
| Warranty information | 1 Year Limited Warranty |
Performance
| Performance (New) | |
|---|---|
| Exposure | Good |
| Color | Good |
| Sharpness | Good |
| Distortion | Fair |
| Performance | |
|---|---|
| Image Quality, Exposure | 57.1 |
| Number of Shots | 500 |
| Battery Life (minutes) | 273.5 |
| Image Quality, Distortion--Noise | 22.8 |
| Image Quality, Sharpness | 47.6 |
| Image Quality, Exposure--Flash | 53.4 |
| Battery Life Score | Superior |
| Image Quality, Color--Adjusted | 73.9 |
| Image Quality, Color--Auto | 46.9 |
| Image Quality, Distortion--Sharp Interpolation | 53.7 |
| Image Quality, Color | 60.4 |
| Image Quality, Overall | 66.7 |
| Number of Batteries | 1 |
| Image Quality, Exposure--Normal | 58.7 |
| Image Quality, Distortion | 47.7 |
| Image Quality Score | Very Good |
| Image Quality, Distortion--Noise Reduction | 86.2 |











