At A Glance
Light, capable audio player delivers high-quality audio and also plays videos, though the screen is small.
The Specs
| Display | |
|---|---|
| Display type | Color |
| Ports and Connections | |
| Microphone input | No |
| Firewire | No |
| Headphone Jack | Yes |
| USB Host Adapter | No |
| Line Out | No |
| USB | Yes |
| Supported Video Formats | |
| H.264 | No |
| DivX4 | No |
| DivX5 | No |
| mpeg1 | No |
| mpeg2 | No |
| MPEG4 |
|
| XviD | No |
| wmv | No |
| Motion JPEG | No |
| Supported Image Formats | |
| JPG | Yes |
| PNG | No |
| BMP | No |
| GIF | No |
| Supported Audio Formats | |
| WMA Lossless | No |
| ASF | No |
| OGG Vorbis | No |
| AAC | No |
| MP3 | Yes |
| FLAC | No |
| WMA | Yes |
| WAV | Yes |
| Audible | Yes |
| Apple Lossless | No |
| AIFF | No |
| Included Software | |
| Itunes | No |
| Included Software |
|
| Napster | Yes |
| Rhapsody | Yes |
Performance
| Performance | |
|---|---|
| Maximum Usable Output Level, Average (dBV) | -6.9 |
| Signal-to-Noise Ratio, Average (dB) | 73 |
| Total Harmonic Distortion and Noise, Average (%) | 0.02 |
| Frequency Response Deviation, Average (dB) | 5.5 |
| Crosstalk, Average (dB) | -62 |

Are we ready for a mobile-first world?



