At A Glance
Compact camera offers simple controls and a good feature set, but some of our images looked a bit soft.
The Specs
| Display | |
|---|---|
| Display size | 2.5 inches |
| Viewfinder | Through-the-lens optical |
| Battery | |
| Battery Type | AA Battery |
| Ports and Connections | |
| Available Interfaces | No |
| Power | |
| Battery Type | AA Battery |
| Dimensions | |
| Width | 4.9 inches |
| Depth | 2.6 inches |
| Height | 3.6 inches |
| Weight | 1.78125 pounds |
| Lens Features | |
| Maximum Wide Angle (deprecated) | 27.0 mm |
| Lens mount | Interchangeable |
| Focus features | Yes |
| Storage Media | |
| SD card | SD Memory Card |
| Supported Image Formats | |
| JPG | Yes |
Performance
| Performance (New) | |
|---|---|
| Exposure | Fair |
| Color | Fair |
| Sharpness | Poor |
| Distortion | Poor |
| Performance | |
|---|---|
| Image Quality, Exposure | 44.4 |
| Number of Shots | 411 |
| Battery Life (minutes) | 226.25 |
| Image Quality, Distortion--Noise | 59.2 |
| Image Quality, Sharpness | 27 |
| Image Quality, Exposure--Flash | 56.6 |
| Image Quality, Color--Adjusted | 56.2 |
| Image Quality, Color--Auto | 43.6 |
| Image Quality, Distortion--Sharp Interpolation | 41.7 |
| Image Quality, Color | 49.9 |
| Image Quality, Overall | 48 |
| Number of Batteries | 4 |
| Image Quality, Exposure--Normal | 39.2 |
| Image Quality, Distortion | 51.5 |
| Image Quality Score | Good |
| Image Quality, Distortion--Noise Reduction | 66 |








