At A Glance
Its body looks a little plasticky, but it has several useful advanced controls and did well in our image-quality tests.
The Specs
| Display | |
|---|---|
| Display size | 2.5 inches |
| Viewfinder | Through-the-lens optical |
| Battery | |
| Battery Type | Lithium Ion Battery |
| Ports and Connections | |
| Available Interfaces | No |
| Power | |
| Battery Type | Lithium Ion Battery |
| Dimensions | |
| Width | 5.1 inches |
| Depth | 2.6 inches |
| Height | 3.6 inches |
| Weight | 2.0625 pounds |
| Lens Features | |
| Maximum Wide Angle (deprecated) | 27.0 mm |
| Lens mount | Interchangeable |
| Focus features | Yes |
| Storage Media | |
| Compact flash | Yes |
| Supported Image Formats | |
| JPG | Yes |
Performance
| Performance (New) | |
|---|---|
| Exposure | Very Good |
| Color | Very Good |
| Sharpness | Poor |
| Distortion | Fair |
| Performance | |
|---|---|
| Image Quality, Exposure | 56.8 |
| Number of Shots | 500 |
| Battery Life (minutes) | 273.5 |
| Image Quality, Distortion--Noise | 77.9 |
| Image Quality, Sharpness | 32.3 |
| Image Quality, Exposure--Flash | 52.5 |
| Image Quality, Color--Adjusted | 65.8 |
| Image Quality, Color--Auto | 53.1 |
| Image Quality, Distortion--Sharp Interpolation | 42.6 |
| Image Quality, Color | 59.5 |
| Image Quality, Overall | 57.8 |
| Number of Batteries | 1 |
| Image Quality, Exposure--Normal | 58.6 |
| Image Quality, Distortion | 57.4 |
| Image Quality Score | Very Good |
| Image Quality, Distortion--Noise Reduction | 58.7 |








