The Specs
| Display | |
|---|---|
| Display size | 2.5 inches |
| Viewfinder | Through-the-lens optical |
| Battery | |
| Battery Type | Lithium Ion Battery |
| Ports and Connections | |
| Available Interfaces | No |
| Power | |
| Battery Type | Lithium Ion Battery |
| Dimensions | |
| Width | 5.9 inches |
| Depth | 3.0 inches |
| Height | 4.2 inches |
| Weight | 1.675 pounds |
| Lens Features | |
| Maximum Wide Angle (deprecated) | 42.0 mm |
| Lens mount | Interchangeable |
| Focus features | Yes |
| Storage Media | |
| Compact flash | Yes |
| Supported Image Formats | |
| JPG | Yes |
Performance
| Performance (New) | |
|---|---|
| Exposure | Fair |
| Color | Good |
| Sharpness | Poor |
| Distortion | Poor |
| Performance | |
|---|---|
| Image Quality, Exposure | 43.5 |
| Number of Shots | 278 |
| Battery Life (minutes) | 152 |
| Image Quality, Distortion--Noise | 68.6 |
| Image Quality, Sharpness | 31 |
| Image Quality, Exposure--Flash | 61 |
| Image Quality, Color--Adjusted | 65 |
| Image Quality, Color--Auto | 47 |
| Image Quality, Distortion--Sharp Interpolation | 43 |
| Image Quality, Color | 56 |
| Image Quality, Overall | 52 |
| Number of Batteries | 1 |
| Image Quality, Exposure--Normal | 36 |
| Image Quality, Distortion | 54.2 |
| Image Quality, Distortion--Noise Reduction | 57.7 |







