At A Glance
A huge, long lens with an optical image stabilizer, but it had disappointing battery life in our tests.
The Specs
| Display | |
|---|---|
| Display size | 2.0 inches |
| Viewfinder | Electronic |
| Storage | |
| Internal Memory | 0.016 MB |
| Battery | |
| Battery Type | Lithium Ion Battery |
| Ports and Connections | |
| Available Interfaces | No |
| Power | |
| Battery Type | Lithium Ion Battery |
| Dimensions | |
| Width | 5.02 inches |
| Depth | 4.18 inches |
| Height | 3.43 inches |
| Weight | 1.25 pounds |
| Lens Features | |
| Maximum Wide Angle (deprecated) | 36.0 mm |
| Lens mount | Interchangeable |
| Focus features | Yes |
| Storage Media | |
| SD card | SD Memory Card |
| Supported Image Formats | |
| JPG | Yes |
Performance
| Performance (New) | |
|---|---|
| Exposure | Very Good |
| Color | Fair |
| Sharpness | Fair |
| Distortion | Fair |
| Performance | |
|---|---|
| Image Quality, Exposure | 63.2 |
| Number of Shots | 308 |
| Battery Life (minutes) | 168.5 |
| Image Quality, Distortion--Noise | 27.1 |
| Image Quality, Sharpness | 40.1 |
| Image Quality, Exposure--Flash | 66 |
| Battery Life Score | Good |
| Image Quality, Color--Adjusted | 61 |
| Image Quality, Color--Auto | 52 |
| Image Quality, Distortion--Sharp Interpolation | 57 |
| Image Quality, Color | 56.5 |
| Image Quality, Overall | 57.3 |
| Number of Batteries | 1 |
| Image Quality, Exposure--Normal | 62 |
| Image Quality, Distortion | 51 |
| Image Quality Score | Very Good |
| Image Quality, Distortion--Noise Reduction | 86.8 |











