At A Glance
The LG 55LM6700 offers a big screen, great streaming options, and a revolutionary remote control. However, picture quality is disappointing, and the remote has major shortcomings.
Manufacturer’s Description
If you enjoy the depth, realism and entertainment of 3D at the theater, you'll love having it at home with LG Cinema 3D on the LM6700 TV. And it's not just 3D. It's crisp 3D on a brilliant LED Plus display. On top of that, it's loaded with the virtually limitless entertainment capabilities of LG Smart TV. Staying in has never looked better. This is what home entertainment is all about.
Performance
| Lab Tests 3D | |
|---|---|
| Brightness and Contrast Rating | Good |
| Brightness and Contrast Score | 3.1 |
| Color Quality Rating | Fair |
| Color Quality Score | 3 |
| Detail Rating | Fair |
| Detail Score | 2.6 |
| 3D Depth Rating | Good |
| 3D Depth Score | 3.2 |
| 3D Foreground Rating | Good |
| 3D Foreground Score | 3.2 |
| Overall 3D Image Quality Rating | Good |
| Overall 3D Image Quality Score | 3 |
| Lab Tests 2D | |
|---|---|
| Test Version | 4 |
| Brightness and Contrast Rating | Good |
| Brightness and Contrast Score | 3.1 |
| Color Quality Rating | Good |
| Color Quality Score | 3.3 |
| Detail Rating | Good |
| Detail Score | 3 |
| Motion Rating | Poor |
| Motion Score | 1.5 |
| Power Usage | |
|---|---|
| Green Rating | Superior |
| Green score | 95 |
| Power off | 0.0 watts |
| Power on | 33.6 watts |













