10 Most Tech-Friendly Terminals
Many of the most tech-friendly airports we visited had one or two marquee terminals that are especially well-equipped for tech-savvy travelers. These tech-friendly terminals tend to be new or recently remodeled, with high numbers of power outlets and work desks built into the design from the start. In many cases the primary airline that will operate from the new terminal works closely with the airport to ensure that such amenities are built in. For instance, JetBlue was intimately involved in the design of JFK T5, its main hub. Virgin America's close involvement in the build of SFO's T2 is another example.
| AIRPORT TERMINAL | Electrical outlets (average per gate)1 | USB ports (average per gate) | Battery charging stations (average per gate) | Workspaces (average per gate) | Wi-Fi speed (mbps)2 | Cellular service (mbps)2 | |
|---|---|---|---|---|---|---|---|
| 1 | New York (JFK) Terminal 5 | 23.5 | 0.0 | 0.2 | 8.8 | 5.96 | 2.17 |
| 2 | Dallas-Ft. Worth Terminal D | 9.7 | 11.6 | 0.6 | 0.8 | 3.73 | 3.13 |
| 3 | Sacramento Terminal B | 32.4 | 45.6 | 0.0 | 0.3 | 2.50 | 1.90 |
| 4 | Raleigh-Durham Terminal 2 | 2.4 | 9.0 | 0.0 | 0.0 | 16.17 | 3.54 |
| 5 | New York (LaGuardia) Terminal D | 15.8 | 0.0 | 0.1 | 6.0 | 2.80 | 3.01 |
| 6 | San Francisco Terminal 2 | 28.1 | 0.0 | 0.1 | 10.3 | 0.49 | 2.70 |
| 7 | Oakland Terminal 2 | 14.1 | 6.7 | 0.0 | 0.5 | 1.19 | 4.00 |
| 8 | Ft. Lauderdale-Hollywood Terminal B | 1.6 | 0.7 | 0.0 | 0.1 | 3.43 | 4.05 |
| 9 | Minneapolis-St. Paul Terminal F | 11.2 | 4.6 | 2.4 | 1.2 | 2.66 | 1.56 |
| 10 | New York (JFK) Terminal 3 | 9.3 | 7.3 | 0.3 | 3.5 | 2.64 | 2.16 |






